The Tees Herts & Essex Border League
Tables
Scroll down the page to see how your club is progressing in the league including the new handy ‘form guide’.
Premier Division
Pos | Team | P | W | L | T | NR | Void | Forfeit | Abandoned | Bat (BP) | Bowl (BP) | Pen | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farnham | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
1 | Matching Green I | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
3 | Takeley I | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 47 | |
4 | Abridge | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 44 | |
5 | Nazeing Common I | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44 | |
6 | Thorley I | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 33 | |
6 | Willingale | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 33 | |
8 | Bishop’s Stortford III | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 32 | |
9 | Stansted Hall & Elsenham I | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 29 | |
10 | Hatfield Heath | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 20 |
Division 1
Pos | Team | P | W | L | T | NR | Void | Forfeit | Abandoned | Bat (BP) | Bowl (BP) | Pen | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braughing | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
1 | High Beach | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
1 | Stansted I | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
4 | Lion Hawks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 49 | |
5 | Potter Street & Church Langley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 49 | |
6 | Hockerill I | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 36 | |
7 | North Weald | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 34 | |
8 | Bengeo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 19 | |
9 | Little Hallingbury | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 16 | |
10 | Thaxted | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | -18 |
Division 2
Pos | Team | P | W | L | T | NR | Void | Forfeit | Abandoned | Bat (BP) | Bowl (BP) | Pen | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop’s Stortford IV | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 48 | |
2 | Sawbridgeworth III | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 46 | |
3 | Essendon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 45 | |
4 | Nazeing Common II | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 43 | |
5 | Harlow Town III | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42 | |
6 | Stansted Hall & Elsenham II | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 32 | |
7 | Cloghams | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 30 | |
7 | Woodford Wells IV | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 30 | |
9 | Ardeley Walkern | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 26 | |
10 | Matching Green II | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 10 | -4 |
Division 3
Pos | Team | P | W | L | T | NR | Void | Forfeit | Abandoned | Bat (BP) | Bowl (BP) | Pen | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Little Munden | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
1 | Takeley II | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
3 | Thundridge | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 46 | |
4 | Albury | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 45 | |
5 | High Roding III | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 40 | |
6 | Hockerill II | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 31 | |
7 | Stansted II | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 29 | |
8 | Thorley II | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 15 | |
9 | Harlow V | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | -5 | |
10 | Wormley | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | -30 |
League Table Archive
Archives from the previous Herts & Essex Cricket League, clubs from which helped form the Tees Herts and Essex Border League in 2020.
2021
Premier Division
Pos | Team | P | W | L | T | NR | Void | Forfeit | Abandoned | Bat (BP) | Bowl (BP) | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stansted Hall & Elsenham I | 18 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 319 |
2 | Nazeing Common I | 18 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 308 |
3 | Matching Green I | 18 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 303 |
4 | Farnham | 18 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 33 | 28 | 0 | 226 |
5 | Thorley I | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 26 | 27 | 0 | 223 |
6 | Bishop’s Stortford III | 18 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 23 | 22 | 0 | 185 |
7 | Hatfield Heath | 18 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 29 | 16 | 0 | 150 |
8 | Potter Street & Church Langley | 18 | 3 | 10 | 0 | 5 | 0 | 0 | 0 | 33 | 25 | 0 | 143 |
9 | North Weald | 18 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 40 | 27 | 0 | 137 |
10 | Little Hallingbury | 18 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 42 | 21 | 0 | 128 |
Division 1
Pos | Team | P | W | L | T | NR | Void | Forfeit | Abandoned | Bat (BP) | Bowl (BP) | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willingale | 18 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 310 |
2 | Abridge | 18 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 9 | 0 | 286 |
3 | Hockerill I | 18 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 268 |
4 | Braughing | 18 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 22 | 17 | 0 | 224 |
5 | Stansted I | 18 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 32 | 11 | 0 | 183 |
6 | High Beach | 18 | 7 | 6 | 0 | 3 | 0 | 2 | 0 | 10 | 17 | 20 | 162 |
7 | Thaxted | 18 | 5 | 6 | 1 | 3 | 0 | 3 | 0 | 25 | 19 | 30 | 144 |
8 | Nazeing Common II | 18 | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 34 | 24 | 0 | 138 |
9 | Cloghams | 18 | 4 | 8 | 0 | 3 | 0 | 3 | 0 | 20 | 15 | 30 | 100 |
10 | Woodford Wells IV | 18 | 2 | 9 | 0 | 4 | 0 | 3 | 0 | 28 | 20 | 30 | 78 |
Division 2
Pos | Team | P | W | L | T | NR | Void | Forfeit | Abandoned | Bat (BP) | Bowl (BP) | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengeo | 16 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 8 | 0 | 267 |
2 | Lion Hawks | 16 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 | 251 |
3 | Ardeley Walkern | 16 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 18 | 15 | 0 | 223 |
4 | Stansted Hall & Elsenham II | 16 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 23 | 8 | 0 | 171 |
5 | Sawbridgeworth III | 16 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 17 | 24 | 0 | 161 |
6 | Bishop’s Stortford IV | 16 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 33 | 17 | 0 | 160 |
7 | Essendon | 16 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 27 | 14 | 0 | 151 |
8 | Takeley II | 16 | 3 | 8 | 0 | 2 | 0 | 3 | 0 | 31 | 20 | 35 | 86 |
9 | Wormley | 16 | 2 | 6 | 0 | 5 | 0 | 3 | 0 | 20 | 22 | 30 | 77 |
Division 3
Pos | Team | P | W | L | T | NR | Void | Forfeit | Abandoned | Bat (BP) | Bowl (BP) | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matching Green II | 16 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
2 | Harlow Town III | 16 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 14 | 0 | 221 |
3 | Thorley II | 16 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 15 | 17 | 0 | 197 |
4 | Hockerill II | 16 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 26 | 16 | 0 | 192 |
5 | Albury | 16 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 15 | 19 | 0 | 189 |
6 | Little Munden | 16 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 29 | 21 | 10 | 180 |
7 | Thundridge | 16 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 20 | 14 | 30 | 144 |
8 | Stansted II | 16 | 3 | 7 | 0 | 2 | 0 | 4 | 0 | 20 | 12 | 40 | 62 |
9 | Harlow V | 16 | 2 | 4 | 0 | 4 | 0 | 6 | 0 | 13 | 11 | 70 | 14 |
2020
Premier Division
Pos | Team | P | W | L | T | NR | Void | Forfeit | Bat (BP) | Bowl (BP) | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matching Green I | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 165 |
2 | Farnham | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 4 | 0 | 139 |
3 | Nazeing Common I | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | 138 |
4 | Bishop’s Stortford III | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 12 | 8 | 0 | 125 |
5 | Stansted Hall & Elsenham I | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 6 | 8 | 0 | 124 |
6 | Potter Street & Church Langley | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 11 | 9 | 0 | 105 |
7 | Thorley I | 9 | 2 | 4 | 0 | 2 | 0 | 1 | 14 | 10 | 0 | 74 |
8 | Hatfield Heath | 9 | 1 | 5 | 0 | 1 | 0 | 2 | 22 | 14 | 0 | 61 |
9 | Little Hallingbury | 9 | 0 | 6 | 0 | 3 | 0 | 0 | 28 | 9 | 0 | 52 |
10 | North Weald | 9 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 36 |
Division 1
Pos | Team | P | W | L | T | NR | Void | Forfeit | Bat (BP) | Bowl (BP) | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abridge | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 138 |
2 | Braughing | 10 | 5 | 2 | 0 | 2 | 1 | 0 | 12 | 7 | 0 | 134 |
3 | Willingale | 9 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 124 |
4 | Hockerill I | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 17 | 10 | 0 | 117 |
5 | Woodford Wells IV | 9 | 3 | 4 | 0 | 2 | 0 | 0 | 14 | 12 | 0 | 96 |
6 | Nazeing Common II | 9 | 3 | 3 | 0 | 2 | 1 | 0 | 7 | 14 | 0 | 96 |
7 | High Beach | 9 | 1 | 6 | 0 | 2 | 0 | 0 | 21 | 11 | 0 | 62 |
8 | Thaxted | 9 | 1 | 2 | 0 | 2 | 1 | 3 | 14 | 3 | 0 | 52 |
9 | Stansted I | 10 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 50 |
10 | Cloghams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Pos | Team | P | W | L | T | NR | Void | Forfeit | Bat (BP) | Bowl (BP) | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengeo | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 100 |
2 | Ardeley Walkern | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 98 |
3 | Essendon | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 61 |
4 | Wormley | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 59 |
5 | Sawbridgeworth III | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 14 | 10 | 0 | 54 |
6 | Stansted Hall & Elsenham II | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 11 | 4 | 0 | 50 |
7 | Little Munden | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | 37 |
8 | Takeley II | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
Division 3
Pos | Team | P | W | L | T | NR | Void | Forfeit | Bat (BP) | Bowl (BP) | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop’s Stortford IV | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 4 | 0 | 106 |
2 | Lion Hawks | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 7 | 0 | 90 |
3 | Hockerill II | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 81 |
4 | Harlow Town III | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 8 | 9 | 0 | 72 |
5 | Albury | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 67 |
6 | Harlow V | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 10 | 9 | 0 | 54 |
7 | Thundridge | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 12 | 6 | 0 | 53 |
8 | Thorley II | 7 | 0 | 4 | 0 | 2 | 0 | 1 | 12 | 14 | 0 | 36 |
2019
Division 1
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Nazeing Common I (2) | 16 | 14 | 1 | 0 | 1 | 3 | 4 | 0 | 375 |
Epping Foresters I (5) | 16 | 9 | 5 | 0 | 2 | 16 | 12 | 0 | 270 |
Ilford Catholic I (C) | 16 | 9 | 6 | 0 | 1 | 14 | 16 | 0 | 268 |
Matching Green I (7) | 16 | 8 | 6 | 0 | 2 | 25 | 17 | 0 | 258 |
South Loughton I (3) | 16 | 5 | 9 | 0 | 2 | 40 | 31 | 0 | 209 |
Stansted H & Elsenham I (P) | 16 | 5 | 10 | 0 | 1 | 39 | 26 | 0 | 199 |
Aspenden Stan & Puck (6) | 16 | 6 | 7 | 0 | 3 | 14 | 23 | 20 | 185 |
Three Caps I (4) | 16 | 5 | 10 | 0 | 1 | 32 | 18 | 0 | 184 |
Ilford Catholic II (8) | 16 | 4 | 11 | 0 | 1 | 26 | 31 | 0 | 165 |
Division 2
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Potter Street (P) | 18 | 16 | 1 | 0 | 1 | 2 | 4 | 0 | 426 |
Theydon Bois I (6) | 18 | 12 | 4 | 0 | 2 | 13 | 12 | 0 | 345 |
Thorley I (8) | 18 | 8 | 9 | 0 | 1 | 33 | 28 | 0 | 273 |
Hatfield Heath (7) | 18 | 8 | 6 | 0 | 4 | 22 | 14 | 0 | 260 |
Farnham (5) | 18 | 8 | 9 | 0 | 1 | 17 | 22 | 0 | 251 |
Bishop’s Stortford III (R) | 18 | 7 | 9 | 0 | 2 | 29 | 27 | 0 | 246 |
North Weald (P) | 18 | 7 | 10 | 0 | 1 | 30 | 24 | 0 | 240 |
Little Hallingbury (4) | 18 | 6 | 11 | 0 | 1 | 35 | 25 | 0 | 220 |
Stansted I (9) | 18 | 5 | 11 | 0 | 2 | 42 | 27 | 0 | 207 |
Thaxted (3) | 18 | 5 | 12 | 0 | 1 | 38 | 18 | 40 | 150 |
Division 3
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Birchanger I (4) | 18 | 13 | 3 | 0 | 2 | 8 | 9 | 0 | 363 |
Abridge (3) | 18 | 12 | 5 | 0 | 1 | 12 | 14 | 0 | 342 |
Woodford Wells IV (R) | 18 | 10 | 7 | 0 | 1 | 26 | 17 | 0 | 307 |
Braughing (9) | 18 | 9 | 7 | 0 | 2 | 23 | 18 | 0 | 283 |
Willingale (5) | 18 | 9 | 8 | 0 | 1 | 19 | 21 | 0 | 278 |
Cloghams (7) | 18 | 10 | 7 | 0 | 1 | 13 | 6 | 20 | 263 |
High Beach (P) | 18 | 9 | 8 | 0 | 1 | 9 | 15 | 0 | 262 |
Nazeing Common II (8) | 18 | 8 | 9 | 0 | 1 | 25 | 23 | 0 | 260 |
Wormley I (6) | 18 | 4 | 12 | 0 | 2 | 34 | 18 | 0 | 164 |
Little Munden (P) | 18 | 0 | 18 | 0 | 0 | 26 | 23 | 40 | 9 |
Division 4
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Three Caps II (P) | 18 | 14 | 3 | 0 | 1 | 7 | 13 | 0 | 388 |
Hockerill I (D) | 18 | 13 | 3 | 0 | 2 | 12 | 13 | 0 | 371 |
High Roding II (4) | 18 | 9 | 7 | 0 | 2 | 23 | 22 | 0 | 287 |
Essendon (R) | 18 | 9 | 6 | 0 | 3 | 16 | 18 | 0 | 280 |
Ardeley Walkern (P) | 18 | 9 | 8 | 0 | 1 | 19 | 18 | 0 | 275 |
South Loughton II (P) | 18 | 7 | 10 | 0 | 1 | 27 | 25 | 0 | 238 |
Bengeo (3) | 18 | 7 | 9 | 0 | 2 | 27 | 28 | 26 | 219 |
Takeley II (6) | 18 | 6 | 8 | 0 | 4 | 24 | 17 | 20 | 193 |
Ilford Catholic III (7) | 18 | 4 | 12 | 0 | 2 | 30 | 27 | 0 | 169 |
Sawbridgeworth III (8) | 18 | 2 | 14 | 0 | 2 | 32 | 35 | 0 | 127 |
Division 5
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Stansted H & Elsenham II | 17 | 15 | 1 | 0 | 1 | 3 | 5 | 0 | 402 |
Epping Foresters II | 17 | 15 | 1 | 0 | 1 | 4 | 2 | 0 | 400 |
Hawks III | 17 | 12 | 4 | 0 | 1 | 7 | 12 | 20 | 315 |
Ilford Catholic IV | 17 | 10 | 7 | 0 | 0 | 13 | 17 | 0 | 290 |
Hockerill II | 17 | 9 | 7 | 0 | 1 | 26 | 17 | 0 | 281 |
Thundridge | 17 | 10 | 7 | 0 | 0 | 17 | 16 | 20 | 273 |
Bishop’s Stortford IV | 17 | 9 | 7 | 0 | 1 | 18 | 14 | 0 | 270 |
Harlow V | 17 | 7 | 9 | 0 | 1 | 24 | 25 | 0 | 235 |
Harlow Town IV | 17 | 6 | 10 | 0 | 1 | 27 | 16 | 20 | 183 |
Thorley II | 17 | 4 | 12 | 0 | 1 | 29 | 41 | 0 | 178 |
Tye Green | 17 | 5 | 11 | 0 | 1 | 11 | 30 | 0 | 175 |
Albury | 17 | 5 | 11 | 0 | 1 | 11 | 26 | 20 | 151 |
Birchanger II | 17 | 0 | 15 | 0 | 2 | 27 | 26 | 40 | 21 |
2018
Division 1
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Ilford Catholic I (2) | 18 | 16 | 2 | 0 | 0 | 4 | 9 | 0 | 429 |
Nazeing Common I (C) | 18 | 15 | 1 | 1 | 1 | 5 | 4 | 0 | 416 |
South Loughton I (P) | 18 | 11 | 5 | 1 | 1 | 16 | 17 | 0 | 336 |
Three Caps I (8) | 18 | 11 | 7 | 0 | 0 | 10 | 13 | 0 | 309 |
Epping Foresters I (5) | 18 | 9 | 8 | 0 | 1 | 29 | 23 | 0 | 290 |
Aspenden Stan & Puck (6) | 18 | 8 | 10 | 0 | 0 | 25 | 17 | 20 | 230 |
Matching Green I (3) | 18 | 6 | 11 | 0 | 1 | 35 | 35 | 20 | 210 |
Ilford Catholic II (P) | 18 | 5 | 12 | 0 | 1 | 35 | 30 | 0 | 199 |
Bishop’s Stortford III (7) | 18 | 4 | 13 | 0 | 1 | 34 | 20 | 0 | 162 |
Hockerill I (4) | 18 | 1 | 17 | 0 | 0 | 32 | 33 | 5 | 86 |
Division 2
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Takeley I (6) | 18 | 16 | 2 | 0 | 0 | 8 | 7 | 0 | 431 |
Stansted H & Elsenham I (4) | 18 | 13 | 5 | 0 | 0 | 23 | 14 | 0 | 375 |
Thaxted (P) | 18 | 13 | 5 | 0 | 0 | 17 | 11 | 20 | 346 |
Little Hallingbury (P) | 18 | 11 | 7 | 0 | 0 | 31 | 17 | 0 | 334 |
Farnham (5) | 18 | 11 | 7 | 0 | 0 | 21 | 25 | 5 | 327 |
Theydon Bois I (R) | 18 | 7 | 10 | 0 | 1 | 38 | 34 | 0 | 258 |
Hatfield Heath (3) | 18 | 6 | 12 | 0 | 0 | 40 | 28 | 0 | 224 |
Thorley I (7) | 18 | 5 | 12 | 0 | 1 | 36 | 40 | 0 | 210 |
Stansted I (R) | 18 | 4 | 14 | 0 | 0 | 50 | 26 | 0 | 180 |
Woodford Wells IV (8) | 18 | 3 | 15 | 0 | 0 | 60 | 40 | 0 | 178 |
Division 3
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Potter Street (4) | 18 | 13 | 5 | 0 | 0 | 15 | 11 | 0 | 364 |
North Weald (P) | 18 | 11 | 7 | 0 | 0 | 21 | 24 | 0 | 331 |
Abridge (3) | 18 | 11 | 7 | 0 | 0 | 22 | 23 | 0 | 331 |
Birchanger I (R) | 18 | 11 | 6 | 0 | 1 | 16 | 15 | 0 | 321 |
Willingale (5) | 18 | 9 | 8 | 0 | 1 | 30 | 20 | 0 | 288 |
Wormley I (P) | 18 | 11 | 6 | 0 | 1 | 22 | 15 | 52 | 275 |
Cloghams (6) | 18 | 6 | 12 | 0 | 0 | 33 | 31 | 0 | 220 |
Nazeing Common II (7) | 18 | 5 | 13 | 0 | 0 | 46 | 33 | 0 | 209 |
Braughing (R) | 18 | 5 | 12 | 0 | 1 | 39 | 36 | 0 | 209 |
Essendon (8) | 18 | 6 | 12 | 0 | 0 | 32 | 19 | 20 | 18 |
Division 4
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
High Beach (4) | 18 | 14 | 4 | 0 | 0 | 14 | 11 | 0 | 389 |
Little Munden (R) | 18 | 13 | 5 | 0 | 0 | 17 | 16 | 0 | 371 |
Bengeo (P) | 18 | 11 | 7 | 0 | 0 | 28 | 20 | 0 | 334 |
High Roding II (3) | 18 | 11 | 6 | 0 | 1 | 25 | 17 | 0 | 332 |
Wormley II (P) | 18 | 12 | 6 | 0 | 0 | 21 | 14 | 72 | 275 |
Takeley II (5) | 18 | 10 | 8 | 0 | 0 | 23 | 11 | 40 | 254 |
Ilford Catholic III (6) | 18 | 7 | 11 | 0 | 0 | 44 | 21 | 0 | 247 |
Sawbridgeworth III (8) | 18 | 6 | 12 | 0 | 0 | 34 | 32 | 0 | 222 |
Bishop’s Stortford IV (7) | 18 | 4 | 13 | 0 | 1 | 37 | 26 | 0 | 171 |
Hockerill II (R) | 18 | 1 | 17 | 0 | 0 | 29 | 39 | 0 | 94 |
Division 5
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
South Loughton II (4) | 16 | 14 | 2 | 0 | 0 | 4 | 2 | 0 | 370 |
Three Caps II (8) | 16 | 10 | 5 | 0 | 1 | 20 | 14 | 0 | 298 |
Ardeley Walkern (7) | 16 | 10 | 6 | 0 | 0 | 14 | 19 | 0 | 293 |
Epping Foresters II (3) | 16 | 9 | 6 | 0 | 1 | 20 | 22 | 0 | 280 |
Stansted H & Elsenham II (5) | 16 | 8 | 8 | 0 | 0 | 24 | 16 | 0 | 248 |
Thorley II (6) | 16 | 4 | 12 | 0 | 0 | 41 | 37 | 0 | 182 |
Harlow V (5) | 16 | 2 | 14 | 0 | 0 | 30 | 36 | 20 | 98 |
Division 6
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Ilford Catholic IV (R) | 15 | 13 | 2 | 0 | 0 | 5 | 4 | 0 | 347 |
Thundridge (6) | 15 | 10 | 4 | 0 | 1 | 6 | 2 | 40 | 232 |
Albury (5) | 15 | 7 | 7 | 0 | 1 | 10 | 21 | 20 | 197 |
Birchanger II (4) | 15 | 7 | 8 | 0 | 0 | 14 | 16 | 40 | 172 |
Tye Green (3) | 15 | 2 | 10 | 0 | 3 | 13 | 29 | 0 | 106 |
Harlow Town IV (-) | 15 | 3 | 11 | 0 | 1 | 19 | 16 | 40 | 77 |
2017
Division 1
Team | P | W | L | T | NR | Bat | Bowl | Pen | Total |
Nazeing Common I (2) | 18 | 16 | 2 | 0 | 0 | 2 | 7 | 0 | 425 |
Ilford Catholic I (3) | 18 | 13 | 3 | 0 | 2 | 16 | 17 | 0 | 379 |
Matching Green I (1) | 18 | 13 | 5 | 0 | 0 | 10 | 15 | 0 | 363 |
Hockerill I (7) | 18 | 10 | 7 | 0 | 1 | 15 | 15 | 0 | 294 |
Epping Foresters I (P) | 18 | 9 | 7 | 0 | 2 | 26 | 25 | 0 | 293 |
Aspenden Stan & Puck (4) | 18 | 7 | 8 | 0 | 3 | 31 | 30 | 0 | 255 |
Bishop’s Stortford III (P) | 18 | 5 | 11 | 0 | 2 | 44 | 22 | 0 | 204 |
Three Caps I (5) | 18 | 5 | 13 | 0 | 0 | 30 | 34 | 0 | 194 |
Stansted I (6) | 18 | 3 | 13 | 0 | 2 | 37 | 39 | 0 | 162 |
